<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Landscape Painting Lesson &#8211; How to Render &amp; Simplify Trees</title>
	<atom:link href="http://www.artinstructionblog.com/landscape-painting-lesson-how-to-render-simplify-trees/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artinstructionblog.com/landscape-painting-lesson-how-to-render-simplify-trees</link>
	<description>Free art lessons &#38; tips on a variety of different mediums including oil painting,watercolor,acrylics and more!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.artinstructionblog.com/landscape-painting-lesson-how-to-render-simplify-trees/comment-page-1#comment-200771</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 24 Apr 2011 01:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artinstructionblog.com/?p=2744#comment-200771</guid>
		<description>It&#039;s interesting to note how trees and other plants really start to look 3D when values of high contrast are played against one another. I like your first demo,(on the left, 10th image from the top). It demonstrates how well it works to put black and other extreme darks in among the leaves of a tree, or other plant, to make them &quot;pop&quot;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to note how trees and other plants really start to look 3D when values of high contrast are played against one another. I like your first demo,(on the left, 10th image from the top). It demonstrates how well it works to put black and other extreme darks in among the leaves of a tree, or other plant, to make them &#8220;pop&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.artinstructionblog.com/landscape-painting-lesson-how-to-render-simplify-trees/comment-page-1#comment-150744</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 10 Jan 2011 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.artinstructionblog.com/?p=2744#comment-150744</guid>
		<description>This reminds me of my basic landscape drawing classes from high school. Simplifying the shape of an object is always key to getting it down on paper or modeled on your computer. This post is a great refresher for guys like me, thanks!</description>
		<content:encoded><![CDATA[<p>This reminds me of my basic landscape drawing classes from high school. Simplifying the shape of an object is always key to getting it down on paper or modeled on your computer. This post is a great refresher for guys like me, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.artinstructionblog.com/landscape-painting-lesson-how-to-render-simplify-trees/comment-page-1#comment-135557</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.artinstructionblog.com/?p=2744#comment-135557</guid>
		<description>Thank you so much for sharing this post! it is so interesting and give us ideas on paintings, i really appreciate it, thanks again and keep it up!</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this post! it is so interesting and give us ideas on paintings, i really appreciate it, thanks again and keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazz arora</title>
		<link>http://www.artinstructionblog.com/landscape-painting-lesson-how-to-render-simplify-trees/comment-page-1#comment-59450</link>
		<dc:creator>jazz arora</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.artinstructionblog.com/?p=2744#comment-59450</guid>
		<description>thnkss for giving me such creative ideas tu complete mi paintings.
thnks agn..</description>
		<content:encoded><![CDATA[<p>thnkss for giving me such creative ideas tu complete mi paintings.<br />
thnks agn..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.artinstructionblog.com/landscape-painting-lesson-how-to-render-simplify-trees/comment-page-1#comment-49619</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 28 May 2010 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.artinstructionblog.com/?p=2744#comment-49619</guid>
		<description>Thanks for the lesson. It really helped. I&#039;m taking a landscape/nautre painting course and this really helped. Do you often use photos to help with your paintings?</description>
		<content:encoded><![CDATA[<p>Thanks for the lesson. It really helped. I&#8217;m taking a landscape/nautre painting course and this really helped. Do you often use photos to help with your paintings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

